Steel Crystal Size
A4 ST. Crystal | Sheets Quantity | Box Quantity |
1mm. | 1 to 10 pcs. | 100pcs. |
3mm. | 10 to 25 pcs. | 100pcs. |
5mm. | 25 to 40 pcs. | 100pcs. |
7mm. | 40 to 60 pcs. | 100pcs. |
9mm. | 60 to 75 pcs. | 100pcs. |
12mm. | 75 to 100 pcs. | 50pcs. |
15mm. | 100 to 130 pcs. | 50pcs. |
18mm. | 130 to 160 pcs. | 50pcs. |
21mm. | 160 to 190 pcs. | 50pcs. |
24mm. | 190 to 220 pcs. | 50pcs. |
27mm. | 220 to 250 pcs. | 50pcs. |
30mm. | 250 to 280 pcs. | 25pcs. |
33mm. | 280 to 310 pcs. | 25pcs. |
36mm. | 310 to 340 pcs. | 25pcs. |
39mm. | 340 to 370 pcs. | 25pcs. |
42mm. | 370 to 400 pcs. | 25pcs. |
48mm. | 400 to 450 pcs. | 25pcs. |
Steel VIP Folder Size
A4 Steel VIP | Sheets Quantity | Box Quantity |
1mm. |
|
|
3mm. | 10 to 25 pcs. | 10 pcs. |
5mm. | 25 to 40 pcs. | 10 pcs. |
7mm. | 40 to 60 pcs. | 10 pcs. |
9mm. | 60 to 75 pcs. | 10 pcs. |
12mm. | 75 to 100 pcs. | 10 pcs. |
15mm. | 100 to 130 pcs. | 10 pcs. |
18mm. | 130 to 160 pcs. | 10 pcs. |
21mm. | 160 to 190 pcs. | 10 pcs. |
24mm. | 190 to 220 pcs. | 10 pcs. |
27mm. | 220 to 250 pcs. | 10 pcs. |
30mm. | 250 to 280 pcs. | 10 pcs. |
33mm. | 280 to 310 pcs. | 10 pcs. |
36mm. | 310 to 340 pcs. | 10 pcs. |
39mm. | 340 to 370 pcs. | 10 pcs. |
42mm. | 370 to 400 pcs. | 10 pcs. |
48mm. | 400 to 450 pcs. | 10 pcs. |
Steel Back
A4 Steel Back | Sheet Quantity | Box Quantity |
1mm. | 1 to 10 pcs. | 100 pcs. |
3mm. | 10 to 25 pcs. | 100 pcs. |
5mm. | 25 to 40 pcs. | 100 pcs. |
7mm. | 40 to 60 pcs. | 100 pcs. |
9mm. | 60 to 75 pcs. | 50 pcs. |
12mm. | 75 to100 pcs. | 50 pcs. |
15mm. | 100 to 130 pcs. | 50 pcs. |
18mm. | 130 to 160 pcs. | 50 pcs. |
21mm. | 160 to 190 pcs. | 50 pcs. |
24mm. | 190 to 220 pcs. | 50 pcs. |
27mm. | 220 to 250 pcs. | 50 pcs. |
30mm. | 250 to 280 pcs. | 50 pcs. |
33mm. | 280 to 310 pcs. | 50 pcs. |
36mm. | 310 to 340 pcs. | 25pcs. |
39mm. | 340 to 370 pcs. | 25pcs. |
42mm. | 370 to 400 pcs. | 25pcs. |
48mm. | 400 to 450 pcs. | 25pcs. |
Steel Crystal A3
A3 ST. Crystal | Sheets Quantity | Box Quantity |
3mm. | 10 to 25 pcs. | 100pcs. |
5mm. | 25 to 40 pcs. | 100pcs. |
7mm. | 40 to 60 pcs. | 100pcs. |
9mm. | 60 to 75 pcs. | 100pcs. |
12mm. | 75 to 100 pcs. | 100pcs. |
15mm. | 100 to 130 pcs. | 50pcs. |
18mm. | 130 to 160 pcs. | 50pcs. |
Steel Crystal L.S
L.S ST. Crystal | Sheets Quantity | Box Quantity |
1mm. | 1 to 10 pcs. | 100pcs. |
3mm. | 10 to 25 pcs. | 100pcs. |
5mm. | 25 to 40 pcs. | 100pcs. |
7mm. | 40 to 60 pcs. | 100pcs. |
9mm. | 60 to 75 pcs. | 100pcs. |
12mm. | 75 to 100 pcs. | 100pcs. |
15mm. | 100 to 130 pcs. | 50pcs. |
18mm. | 130 to 160 pcs. | 50pcs. |
21mm. | 160 to 190 pcs. | 50pcs. |
24mm. | 190 to 220 pcs. | 50pcs. |
27mm. | 220 to 250 pcs. | 50pcs. |
30mm. | 250 to 280 pcs. | 25pcs. |
33mm. | 280 to 310 pcs. | 25pcs. |
36mm. | 310 to 340 pcs. | 25pcs. |
39mm. | 340 to 370 pcs. | 25pcs. |
42mm. | 370 to 400 pcs. | 25pcs. |
48mm. | 400 to 450 pcs. | 25pcs. |
Price list of cover hard for comb binding machine
hard plastic cover | Sheet Quantity | Box Quantity |
03mm. | 10 25 | 100 PCS |
05mm. | 25 40 | 100 PCS |
7.5mm. | 40 60 | 100 PCS |
10mm. | 60 75 | 100 PCS |
12.5mm. | 75 100 | 50 PCS |
15mm. | 100 130 | 50 PCS |
17.5mm. | 130 160 | 50 PCS |
20mm. | 160 200 | 50 PCS |
25mm. | 200 240 | 50 PCS |
28mm. | 240 - 280 | 50 PCS |